CRM
| Integration | What Expertise can do | Auth |
|---|---|---|
| Salesforce | Look up records and run CRM-driven actions in Salesforce. | OAuth |
| HubSpot | Read and update your contacts, deals, and accounts in HubSpot. | OAuth |
| Microsoft Dynamics 365 | Read and update CRM records in Microsoft Dynamics 365. | OAuth |
| Pipedrive | Manage deals, activities, and notes in Pipedrive. | OAuth |
| Attio | Manage CRM records and account workflows in Attio. | OAuth |
| Close CRM | Read and manage your Close CRM: leads, contacts, opportunities, notes, calls, and tasks. | API key |
| Folk | Read and manage your Folk CRM: people, companies, groups, and notes. | API key |
Sales & prospecting
| Integration | What Expertise can do | Auth |
|---|---|---|
| Salesloft | Sync people, accounts, cadences, and outreach activity from Salesloft. | OAuth |
| Apollo | Prospect, search contacts, and run outbound workflows in Apollo. | API key |
| Run profile and outreach workflows on LinkedIn. | Hosted sign-in | |
| ZoomInfo | Search and enrich ZoomInfo B2B data: contacts, companies, buying-intent signals, scoops, news, and tech stacks. | API key |
| Snitcher | See the companies visiting your website and read visitor sessions, contacts, segments, and tags in Snitcher. | API key |
| Expertise Enrichment | Find work emails, enrich people, and estimate website traffic. | Built in |
Email & messaging
| Integration | What Expertise can do | Auth |
|---|---|---|
| Gmail | Read your inbox and send email through Gmail. | OAuth |
| Microsoft Outlook | Search, read, and send mail and schedule events in Microsoft Outlook. | OAuth |
| Slack | Connect Slack once so Expertise can reply as the app and use native Slack tools. | OAuth |
| Slack Assistant Channel | Message Expertise in Slack. Replies are sent by the Expertise app. | OAuth |
| Microsoft Teams | Send and read messages in Microsoft Teams. | OAuth |
| Discord | Read server context and coordinate community messaging in Discord. | OAuth |
Calendar & meetings
| Integration | What Expertise can do | Auth |
|---|---|---|
| Google Calendar | See your calendar and schedule meetings in Google Calendar. | OAuth |
| Calendly | Check availability and book scheduling through Calendly. | OAuth |
| Zoom | See meetings, attendance, and recordings in Zoom. | OAuth |
| Google Meet | See meeting records and attendance from Google Meet. | OAuth |
| Gong | Read conversation intelligence and revenue insights from Gong. | OAuth |
| Fireflies | Access call transcripts, notes, and meeting summaries from Fireflies. | API key |
| tl;dv | Access meeting recordings, notes, highlights, and transcripts from tl;dv. | API key |
| Granola | Search your Granola meeting notes: summaries, action items, and transcripts. | OAuth |
Docs, files & data
| Integration | What Expertise can do | Auth |
|---|---|---|
| Google Docs | Read, create, and update documents and shared content in Google Docs. | OAuth |
| Google Drive | Search, read, and manage shared files and folders in Google Drive. | OAuth |
| Google Sheets | Read and update spreadsheets and reports in Google Sheets. | OAuth |
| Google Slides | Find, read, create, and update presentations in Google Slides. | OAuth |
| Microsoft OneDrive | Search, read, and organize files and folders in Microsoft OneDrive. | OAuth |
| Notion | Read and manage pages, databases, and content in Notion. | OAuth |
| Airtable | Manage ops tables, enrichment queues, and routing workflows in Airtable. | OAuth |
| PandaDoc | Track proposals and quotes in PandaDoc. | API key |
Project & dev tools
| Integration | What Expertise can do | Auth |
|---|---|---|
| Jira | Track issues and project work in Jira. | OAuth |
| Linear | Track and triage product and engineering work in Linear. | OAuth |
| Asana | Track tasks and coordinate project execution in Asana. | OAuth |
| Monday.com | Manage boards, items, and work coordination in Monday. | OAuth |
| ClickUp | Track projects and coordinate work in ClickUp. | OAuth |
| GitHub | Read and manage repos, issues, and pull requests in GitHub. | OAuth |
Support & community
Billing & analytics
Automation
| Integration | What Expertise can do | Auth |
|---|---|---|
| Zapier | Run your Zapier actions and Zaps across thousands of apps from Assist. | API key |
| Make | Work with your Make automations: inspect and run scenarios, review execution history, retry failed runs, and manage data stores. | API key |
| n8n | List, run, and monitor your n8n workflows from Assist. | API key |
Expertise platform
| Integration | What Expertise can do | Auth |
|---|---|---|
| Expertise Live | Generate Expertise Live bot reports from your agents, conversations, leads, analytics, and playbooks. | Built in |